NSS
National Service Scheme (NSS) encourages students to engage in community service and social development activities. It aims to instill a sense of responsibility, leadership, and civic duty by involving students in initiatives such as health camps, environmental conservation, literacy programs, and disaster relief. NSS provides a platform for students to contribute positively to society while developing teamwork, discipline, and personal growth.
Committee Members:
Dr. Padmavathi R President
Dr.Angel Shalini.W Programme Officer
Mrs.Suganthi.S Coordinator
Ms. Mahlakshmi BSc(N) III Year
Ms. Kuzhalarasi BSc(N) III Year
Calender of Activities
NATIONAL SERVICE SCHEME (NSS) CALANDER OF EVENTS 2025 – 2026
| S.No | Month | Date | National/ International days |
| 1 | August 2025 | 20.08.2025 | Sadbavana Day |
| 2 | September,2025 | 08.09.2025 | Literacy Day |
| 3 | 21.09.2025 | International Peace Day | |
| 4 | 24.09.2025 | NSS Day | |
| 5 | 27.09.2025 | World Tourism Day | |
| 6 | October,2025 | 01.10.2025 | National Blood Donation Day |
| 7 | 02.10.2025 | Gandhi Jayanti | |
| 8 |
November,2025 |
19.11.2025 | National Integration Day |
| 9 | 26.11.2025 | Constitution Day | |
| 10 |
December,2025 |
01.12.2025 | World Anti-AIDS Day |
| 11 | 10.12.2025 | Human Right’s Day | |
| 12 | January 2026 | 25.01.2026 | National Voters Day |
| 13 | 26.01.2026 | Republic Day | |
| 14 | 30.01.2026 | Martyrs’ Day | |
| 15 |
March,2026 |
08.03.2026 | World Women’s Day’ |
| 16.03.2026 TO 21.03.2026 | Special Camp | ||
| 16 | 22.03.2026 | World Water Day | |
| 17 | April,2026 | 07.04.2026 | World Health Day |
| 19 | May 2026 | 21.05.2026 | Anti-Terrorism Day |
| 20 | 31.05.2026 | World No Tobacco Day | |
| 21 | June 2026 | 05.06.2026 | World Environment Day |
| 22 |
July 2026 |
01.07.2026 to 07.07.2026 | Van Mahotsava Week |
| 23 | 11.07.2026 | World Population Day | |
| 24 | 26.07.2026 | Kargil Vijay Diwas | |
| 25 | August 2026 | 12.08.2026 | International Youth Day |
| S.NO | MONTH | DATE | National/ International days | |
|
1 |
August,2025 |
|||
| 2 | 14.08.2025 | |||
| 3 | October 2025 | 25.10.2025 | ||
|
4 |
December 2025 |
02.12.2025 |
||
|
5 |
January 2026 |
23.01.2026 |
||
| 6 |
March 2026 |
12.03.2026 | ||
| 7 | 18.03.2026 | |||
| 8 | 27.03.2026 | |||
| 9 | May 2026 | 15.05.2026 | ||
| 10 | July 2025 | 25.07.2026 |
Signature of the NSS Program Officer Signature of the NSS President
SNA