Placement Record
GRT College of Nursing consistently achieves an excellent placement record, with 100% of graduates securing employment immediately after graduation. The college ensures that students are well-prepared with the skills, knowledge, and clinical experience required to work in leading healthcare institutions.
PLACEMENT OFFERED DETAILS (2021 – 2025 BATCH)
| S. No | Name of the Hospital | |
| 1. | Gericare Hospital | 77/87 |
| 2. | MIOT International Hospital | 86/86 |
| 3. | Apollo Hospitals | 20/58 |
| 4. | Madha Medical College & Research Centre | 84/87 |
| 5. | Kauvery Hospital | 24/85 |
| 6. | KKCTH Hospital | 80/83 |
| 7. | St.Isabel Hospital | 76/87 |
| 8. | Dhiya Fertility Centre | 17/58 |
PLACEMENT OFFERED DETAILS (2020 – 2024 BATCH)
| S. No | Hospital / Company Name | No. of Students Selected |
| 1. | MIOT Hospital | 94/94 |
| 2. | Dr. Rela Institute | 36/93 |
| 3. | Geri care Hospital | 73/85 |
| 4. | V.S Hospital | 86/86 |
| 5. | SRMCH | 79/83 |
| 6. | Apollo Home care | 81/81 |
| 7. | Public Health Centre | 71/81 |
| 8. | M.V Diabetes Centre | 15/36 |
PLACEMENT OFFERED DETAILS (2019 – 2023 BATCH)
| S. No | Hospital / Company Name | No. of Students Selected |
| 1. | Dr. Rela Institute | 32 |
| 2. | Kauvery Hospital | 26 |
| 3. | Apollo Hospitals | 17 |
| 4. | Chettinad Health City | 22 |
| 5. | Sri Ramachandra Medical College & Research Centre | 37 |
PLACEMENT OFFERED DETAILS (2018 – 2022 BATCH)
| S. No | Hospital / Company Name | No. of Students Selected |
| 1. | MMM Hospital | 34 |
| 2. | Vels Hospital | 43 |
| 3. | Saveetha Medical college & Hospital | 42 |
| 4. | MIOT International Hospital | 46 |
| 5. | Sri Ramachandra Medical College & Research Centre | 40 |
| 6. | Public Health Centre | 15 |
| 7. | Apollo Hospitals | 21 |
PLACEMENT OFFERED DETAILS (2017 – 2021 BATCH)
| S. No | Hospital / Company Name | No. of Students Selected |
| 1. | MMM Hospital | 6 |
| 2. | Frontier Lifeline Hospital | 11 |
| 3. | Public Health Centre | 35 |
Placement Training