Curriculum Enrichment Activities
| S.No | Year | Activities Conducted | Placement | Number of Students Attended | Organization |
| 1 | 2025-2026 | Psychiatric Emergencies | Batch -III Year 2023-2027 | 60 | SCARF |
| 2 | Finishing Skills In Nursing Excellence (Fine) Training Programme | 2022-2026 Batch IV Year | 100 | Global Workforce Development, Apollo Knowledge | |
| 3 | BLS | 2023-2027 Batch
III Year |
60 | KKCTH | |
| 4 | PALS | 2023-2027 Batch
III Year |
60 | KKCTH | |
| 5 | OSCE Solutions | I-III Years | 180 | Ebek & AHPI | |
| 6 | ECG & Interpretations | 2024-2028 Batch
II Year |
60 | Impetus Health Care Skills Pvt Ltd | |
| 7 | Palliative Care | 2024-2028 Batch
II Year |
60 | Ebek & AHPI | |
| 8 | BLS | 2022-2026 Batch IV Year | 100 | Impetus Health Care Skills Pvt Ltd | |
| 9 | First AID | 2025-2029 Batch
I Year |
60 | TN Apex Skill Development Centre For Health Care
|
|
| 10 | Health Assessment | 2024-2028 Batch-I Year | 60 | Impetus Health Care Skills Pvt Ltd | |
| 11 | Emergency Obstetric & Newborn Care | 2022-2026 Batch IV Year | 100 | Impetus Health Care Skills Pvt Ltd | |
| 12 | 2024-2025 | Psychiatric Emergencies | Batch -III Year 2022-2026 | 100 | SCARF |
| 13 | Health Assessment | 2024-2028 Batch-I Year | 60 | Impetus Health Care Skills Pvt Ltd | |
| 14 | PALS | Batch -III Year 2022-2025 | 100 | RELA | |
| 15 | Health Assessment-Advanced | 2024-2028 Batch-II Year | 60 | Impetus Health Care Skills Pvt Ltd | |
| 16 | Basic Life Support | 2024-2028 Batch-I Year | 60 | BLS Team -GRTCON | |
| 17 | (RISE) Readiness through Intensive Simulation Training Program | 2022-2026 Batch IV Year | 100 | Apollo Simulation Centre | |
| 18 | Health Assessment | 2023-2027 Batch-I Year | 60 | Impetus Health Care Skills Pvt Ltd | |
| 19 | Basic Life Support | 2023-2027 Batch-I Year | 60 | Impetus Health Care Skills Pvt Ltd | |
| 20 | ECG & its interpretation | 2021-2024 Batch -III Year | 88 | Impetus Health Care Skills Pvt Ltd | |
| 21 | Health Assessment-Advanced | 2023-2027 Batch-II Year | 58 | Impetus Health Care Skills Pvt Ltd | |
| 22 | Psychiatric Emergencies | Batch -III Year 2021-2024 | 88 | SCARF | |
| 23 | 2022-2023 | Health Assessment | 2022-2026 Batch-I Year | 100 | Impetus Health Care Skills Pvt Ltd |
| 24 | Emergency Obstetric & Newborn Care | 2019-2023 Batch IV Year | 80 | Impetus Health Care Skills Pvt Ltd | |
| 25 | 2021-2022 | SDLS-Students Digital Learning System | I-IV Year | 280 | Impetus Health Care Skills Pvt Ltd |
| 26 | 2020-2021 | SDLS-Students Digital Learning System | I-IV Year | 280 | Impetus Health Care Skills Pvt Ltd |
Curriculum Enrichment Activities