Altruistic Service Provider Awards
Altruistic Service Provider Awards were presented to our alumnae in recognition of their
contributions during the COVID-19 pandemic.
| ALTRUISTIC SERVICE PROVIDE AWARDEES | ||
| S.No | Batch | Alumane name |
| 1 | 2009-13 | NANDHINI.K |
| 2 | PAVITHRA. A | |
| 3 | VASUKI. P | |
| 4 | 2011-15 | DEVI. T |
| 5 | YUVARANI. C | |
| 6 | 2012-16 | AMBIKA. M |
| 7 | SANGEETHA. S | |
| 8 | VARALAKSHMI. R | |
| 9 | 2013-2017 | SHEELA. Y |
| 10 | VANITHA. G | |
| 11 | VASANTHI. M | |
| 12 | LAVANYA. M.S | |
| 13 | NIVETHA. M | |
| 14 | 2014-2018 | ASWINI.S |
| 15 | BHUVANESWARI. S | |
| 16 | DEEPA.N | |
| 17 | GOMATHI. P.D | |
| 18 | INDHIRANI. C | |
| 19 | KEERTHANA. D | |
| 20 | MAMTHA. A | |
| 21 | NITHYA. G | |
| 22 | RAMYA. L | |
| 23 | SOWMIYA. M | |
| 24 | YOKESWARI. D | |
| 25 | 2015-19 | AMSALEKA. E |
| 26 | CHARUMATHI. A | |
| 27 | DIVYA. M | |
| 28 | MALAR. D | |
| 29 | MONISHA. V | |
| 30 | RAJA SHREE. J | |
| 31 | REVATHI. K | |
| 32 | SARALADEVI. C | |
| 33 | SAVITHRI. V | |
| 34 | TAMILARASI. P | |
| 35 | THENMOZHI. S | |
| 36 | 2016-2020 | GAYATHRI. V |
| 37 | SARANYA. V | |
| 38 | SUNDARAM VIJAYAKUMARI | |
Alumni