| S.No | Date | Topic | Resource person | Remarks |
| 1 | 31.08.2026 | “Avatar Treatment” | Mrs. Suganthi S, Assistant Professor | 28 faculty members actively participated |
| 2 | 31.08.2026 | “ Mirror Syndrome” | Mrs.Swathi,
Clinical Instructor |
28 faculty members actively participated |
August 2026
July 2026
June 2026
April 2026
February 2026
January 2026
| S.No | Date | Topic | Resource person | Remarks |
| 1 | 23.07.2026 | “Awake Craniotomies for Better Brain Surgery Outcomes. | Professor Mrs. Jayanthi. L | 28 faculty members actively participated |
| 2 | 23.07.2026 | “ECMO– Extracorporeal Membrane Oxygenation” | Mrs.Kamali,
Clinical Instructor |
28 faculty members actively participated |
| S.No | Date | Topic | Resource person | Remarks |
| 1 | 12.06.2026 | “Maternal Near Miss: A Indicator for Maternal Health and Maternal care.” | Mrs.Nirmala, Professor | 20 faculty members actively participated |
| 2 | 12.06.2026 | ” Review of Literature.” | Mrs. Shakila, Clinical Instructor | 20 faculty members actively participated |
| S.No | Date | Topic | Resource person | Remarks |
| 1 | 10.04.2026 | “Work Life Balance” | Dr.Angel Shalini W, Professor | 30 faculty members actively participated |
| 2 | 15.04.2026 | “Cancer- The silent rising threat” | Ms. Swetha, Clinical Instructor | 30 faculty members actively participated |
| 3 | 15.04.2026 | “AI for all” | Mrs. Premila P Associate Professor | 30 faculty members actively participated |
| S.No | Date | Topic | Resource person | Remarks |
| 1 | 27.02.2026 | “Effectiveness of ergonomic and eye care intervention on digital eye strain among adolescents ,” | Prof.Uma Maheshwari | 20 faculty members actively participated |
| 2 | 27.02.2026 | “AARS COG Syndrome” | Mrs. Tamilselvi
Clinical Instructor |
20 faculty members actively participated |
Advanced Nursing Anne Simulator Training